Rates Per Cottage
All Cottages 2021 Prices
Prices Week Commencing | The Burrow (sleeps 4-5) | Chiddy Nook (Sleeps 4) | Gingerbread (Sleeps 3) |
---|---|---|---|
FRIDAY starts (but we can be flexible in winter months | SATURDAY starts (but we can be flexible in winter months | FRIDAY starts (but we can be flexible in winter months | |
Jan 2, 9, 16, 23, 30 Feb 6 | £620 | £515 | £440 |
Feb 13 | £775 | £645 | £550 |
Feb 20, 27 | £715 | £595 | £505 |
Mar 6, 13 | £760 | £635 | £540 |
Mar 20, | £870 | £725 | £615 |
Mar 27 Apr 3, 10 | £1,025 | £855 | £725 |
Apr 17, 24 May 1, 8, 15, 22 | £870 | £725 | £615 |
May 29 | £1,110 | £925 | £785 |
Jun 5, 12 | £1,055 | £880 | £750 |
Jun 19, 26 | £1,110 | £925 | £785 |
Jul 3, 10, 17 | £1,180 | £985 | £835 |
July 24, 31 Aug 7, 14, 21, 28 | £1,330 | £1,110 | £945 |
Sep 4, 11 | £985 | £820 | £695 |
Sep 18, 25 | £830 | £690 | £585 |
Oct 2, 9 | £760 | £635 | £540 |
Oct 16, 23 | £970 | £810 | £690 |
Oct 30 Nov 6, 13, 20, 27 Nov 4, 11 | £630 | £525 | £445 |
Christmas & New Year, dates to suit. | £1,060 | £885 | £750 |

A deposit of £150 per cottage booking is required at the time of booking.
WE CAN ACCEPT PAYMENTS BY DEBIT OR CREDIT CARD VIA OUR ONLINE BOOKING SYSTEM
£15 per well behaved pet per stay
Please see our Booking Terms and Conditions